UNR 3018-04P
•Support H.265/H.264 video formats
•Plug & Play with 4 independent PoE network interfaces
•Support 1 HDMI, VGA, HDMI at up to 4K resolution
•Up to 8 Megapixels resolution recording
•Third-party IP cameras supported with ONVIF conformance
•1 SATA HDD up to 8 TB
•Support for P2P, UPnP, NTP, DHCP, PPPoE
•Support for mobile client access
•Plug & Play with 4 independent PoE network interfaces
•Support 1 HDMI, VGA, HDMI at up to 4K resolution
•Up to 8 Megapixels resolution recording
•Third-party IP cameras supported with ONVIF conformance
•1 SATA HDD up to 8 TB
•Support for P2P, UPnP, NTP, DHCP, PPPoE
•Support for mobile client access
Categories:
NVR Premium.Video
| IP Camera Input | 4ch |
| Bandwidth of Network Video | 40Mbps in / 64Mbps out |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio
| Input | 1 RCA |
| Output | 1 RCA (200~3000mV / 5kΩ) |
| Two-way audio | 1/1 |
| Audio Recording | 4ch |
| Audi Compression | G.711a |
Display
| Output Interface | HDMI 1/ VGA |
| Display Resolution | Upto 4K |
| Split screen | 1,4, plus Corridor Mode |
| Auto Channel Switching | Switching time : 1 ~ 120sec |
| Mode | Digital Zoom In |
Recording
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Video Compression | H.265 / H.264 |
| Picture(Video) Quality | Highest, High, Normal, Basic, Below Basic |
| Post Alarm | 1 ~ 60 SEC |
| Mode | Manual/Alarm/Motion/Timing |
Playback & Backup
| Playback | 1080P |
| Capability | 1 x 4K@30, 3 x 4MP@20, 4 x 1080p@25 |
| Search Mode | Time/Log/Camera/Event |
| Zoom in | Digital Zoom In |
| Speed | Normal, REW & FF (x2, x4, x8, x16), Frame to frame, Pause |
| Playback Storage | Int. HDD |
| Backup Interface | USB / Network |
| Audio Backup | YES |
| Remote playback | YES |
ALARM
| Motion Detection | Frames detected by Channel,Sensitivity selection,Area : Programmable individually |
| Search ( Event Criterion ) | YES |
| Event Log | Events,motion, video Loss, power on,remote login, logout, HDD error, HDD full |
Network & Client Application
| Network Interface | 10/100 Ethernet |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE (ADSL), NTP,FTP |
| OS of Remote PC | Windows XP/VISTA/7(Client PC),MAC OS |
| Remote Management | Software, IE、Chrome、Firefox、Safari、 Browser |
| Remote Connection | 128 |
| CMS | Max. 1024 local channels and 1024 cloud channels |
| Mobile Software | iPhone, Android phone and P2P |
PoE & NVR Control
| GUI | 16-bit True Color |
| OSD | Yes |
| USB Mouse | 2pcs (Rear) |
| System Upgrade | via USB / Network |
| PoE (PSE) | 4 independent 100 Mbps PoE network interfaces (13.5W each) |
System
| Operation | Embedded LINUX |
| Internal HDD | Supprot 1 SATA (Max. 8TB) |
| USB | Rear panel 2 x USB2.0 |
| Product Dimesion ( mm ) | 42 × 205 × 205mm |
| Weight (W/O HDDs) | ≤ 0.6 kg(without HDD) |
| Power Supply: | 48 VDC, |
| Consumption(without HD): | ≤9W |


